The photographed Toyota Camry LCD instrument is labelled Toyota/Denso 83800-02450 with R7F701401. The accompanying 1997–2023+ table records other Camry chip variants and overlapping year ranges, so the table should be read with the actual instrument label.
- Instrument reference
- 83800-02450
- Label
- Toyota / Denso
- MCU reference
- R7F701401
Recorded Camry chip variants
| Approximate model year | Common chip or MCU reference |
|---|---|
| 1997–2004 and 2006 | 93LC46 |
| 2006–2007 | 93C56 |
| 2007 | 93C86 |
| 2012 onward | 93C66 |
| 2015 Hybrid | 93C66 |
| 2016–2018 | MB91F060BS |
| 2018 | R7F701406 |
| 2018 | R7F701202 |
| 2018 | S6J3001 |
| 2021 | 24C32 |
| 2021 | R7F701406 |
| 2023 onward, full LCD | R7F701401 |
Years overlap because market, trim and production changes can use different instruments. Match the instrument label and physical device before choosing a software entry.






