Use the marking table to look up a device whose package code differs from the name shown in your programmer. The 93, 24 and 25/95 families are listed separately, with uncertain markings kept outside the equivalence table.
Compiled marking reference
| Device family | Common mask or alternate marking |
|---|---|
| 24C01A | 3132, 01B1 |
| 24C01 | D6252, D6253, D6254 |
| 24C02 | 574252, 85C82, 02B1, 58597, B58 |
| 24C04 | 85C92, 04B1, 4G04 |
| 24C08 | 9355093, 08B1, 4G08 |
| 24C16 | ST1001376, B11AB, 4G16, L16 |
| X24C44 | PDH001, PDH004 |
| 25010 | 68343 |
| 25020 | ST14771 |
| 25256 | 25LC256 |
| 35080 | 0D080 |
| 93C46 | C46M6, C46, 46D, S130, M851G |
| 93C56 | L56R, RL56, RA57 |
| 93C76 | S2943, RL76 |
| 93CS56 | DD72 |
| 93CS66 | DD82, C56M6 |
| 93LC46 | LRA10-425, LC46 |
| 95020 | 52B0 |
| 95040 | 5P08C3 |
| 95128 | H128 |
| 95160 | H160, 5ABD, 516RQ, 25160, RS16 |
| 95320 | H320, 5BBD |
| 95640 | 5LCA, E149, 58K, 564WQ, 564RQ, RS64 |
| PDH001 | S244 |
| 556RQ | 556WQ, 95256 |
Markings requiring verification
The original list gives conflicting or incomplete family information for S220, S330, S530, RA86 and 25640. These markings are not assigned to a single replacement device here. Confirm the manufacturer, full marking and package before choosing a part.
Before selecting a device
Check the manufacturer datasheet for memory capacity, organisation, interface, supply voltage and pin assignment. The broad 93, 24 or 25/95 family name does not establish these properties on its own.